Our Sugar Specification
Sugar Grade A
Sugar Grade B
Characteristic | Unit | |
---|---|---|
Polarisation | oZ, % | 99.90 |
Reducing | % | 0.04 |
Moisture | % | 0.04 |
Colour | IU | 35 |
Ash | % | 0.02 |
Grain | mm | 0.75+/-0.15 |
Sediment | mg/kg | 7.0 |
Sulfur | mg/kg | 2.0 |
Heavy | ||
Cadmium | mg/kg | 0.2 |
Lead | mg/kg | 0.25 |
Timah | mg/kg | 40 |
Merkuri | mg/kg | 0.03 |
Arsenic | mg/kg | 1.0 |
Microbiology | ||
Lempeng Total | CFU/10g | 200 |
Bakteri Coliform | APM/g | < 3 |
Yeast | CFU/10g | 10 |
Mold | CFU/10g | 10 |
Type of packaging |
: 50 kg bags ; Polypropylene bags with plastic liner |
|
Length of shelf-life |
: 2 year; in cool, dry conditions |
|
Intended use |
: Only for Food, Beverages and Pharmaceutical Industrial use |
Characteristic | Unit | |
---|---|---|
Polarisation | oZ, % | 99.80 |
Reducing | % | 0.04 |
Moisture | % | 0.04 |
Colour | IU | 80 |
Ash | % | 0.02 |
Grain | mm | 0.75+/-0.15 |
Sediment | mg/kg | 10.0 |
Sulfur | mg/kg | 5.0 |
Heavy | ||
Cadmium | mg/kg | 0.2 |
Lead | mg/kg | 0.25 |
Timah | mg/kg | 40 |
Merkuri | mg/kg | 0.03 |
Arsenic | mg/kg | 1.0 |
Microbiology | ||
Lempeng Total | CFU/10g | 250 |
Bakteri Coliform | APM/g | < 3 |
Yeast | CFU/10g | 10 |
Mold | CFU/10g | 10 |
Type of packaging |
: 50 kg bags ; Polypropylene bags with plastic liner |
|
Length of shelf-life |
: 2 year; in cool, dry conditions |
|
Intended use |
: Only for Food, Beverages and Pharmaceutical Industrial use |